Being a reliable entity manufacturer, exporter and supplier in the domain, we are engrossed in offering a broad range of Dry Vacuum Pressure Pumps to our clients. Offered pump is designed and manufactured with excellent grade raw material and latest techniques. Highly demanded among our clients, the provided pump is useful in paper handling, liquid transfer, vacuum forming, food processing, sugar factory, impregnation, hospital and dental clinics, laboratories, dairies, chemical industries, etc. Moreover, we provide Dry Vacuum Pressure Pumps in several dimensions as per the client's needs.
Specification
No of Piston | 3 Piston |
Piston Displacement | 132.0/88.0 CFM |
Phase | Three Phase |
Number Of Stages | Double Stage |
Vacuum In Hg | 29.6" |
Brand | Air Marshal |
Motor Power | 10 HP |
Voltage | 220-240 V |
Usage/Application | Industrial |
Features:
Technical Specifications
Model | Motor HP | No.Of Piston | Piston Displacement CFM | Vacuum (Hg) INCH |
GC - 285V / VT | 2.0 | 2 | 17.4 / 8.7 | 29.0 / 29.6 |
GC - 294V / VT | 3.0 | 2 | 31.0 / 15.5 | 29.0 / 29.6 |
GC - 305V / VT | 5.0 | 2 | 52.0 / 26.0 | 29.0 / 29.6 |
GC - 57V / VT | 7.5 | 2 | 88.0 / 44.0 | 29.0 / 29.6 |
GC - 65V / VT | 10.0 | 3 | 132.0 / 88.0 | 29.0 / 29.6 |
Conversion
![]() |
GAJJAR COMPRESSORS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |