Model | Motor HP | No.of Piston | Pressure PSIG | Piston Displacement CFM | Receiver Litre |
GC – 284 | 2.0 / 3.0 | 2 | 200 | 6.7 / 9.8 | 160 |
GC - 2390 | 3.0 / 5.0 | 2 | 200 | 8.9 / 11.0 | 160 |
GC – 292 | 5.0 / 7.5 | 2 | 200 | 14.0 / 19.0 | 200 |
GCIT - 50 | 5.0 / 7.5 | 2 | 150 | 14.3 / 19.0 | 200 |
GC - 2525 | 5.0 / 7.5 | 2 | 200 | 17.3 / 22.0 | 200 |
GCIT - 100 | 7.5 / 10.0 | 2 | 150 | 22.5 / 30.0 | 300 |
GC - 303 | 7.5 / 10.0 | 2 | 200 | 23.8 / 31.8 | 240 |
GC - 2595 | 7.5 / 10.0 | 2 | 200 | 29.8 / 37.8 | 240 |
GC - 121T2 | 10.0 / 125.5 | 2 | 200 | 32.9 / 44.0 | 300 |
GC - 7150 | 12.5 / 15.0 | 2 | 200 | 55.0 / 60.5 | 300 |
GCIT - 100D | 15.0 / 20.0 | 2 + 2 | 150 | 45.0 / 60.0 | 500 |
GC - 65T | 15.0 / 20.0 | 3 | 200 | 54.4 / 81.8 | 500 |
GC - 75T | 20.0 / 25.0 | 3 | 150 | 65.8 / 98.7 | 500 |
GC - 3050 | 25.0 / 40.0 | 3 | 150 | 85.8 / 112.0 | 500 |
GC - 65TD | 30.0 / 40.0 | 3 + 3 | 150 | 110.0 / 145.0 | 750 |
GC - 75TD | 40.0 / 50.0 | 3 + 3 | 150 | 132.0 / 166.0 | 750 |
GC -281 | 3.0 | 2 | 500 | 7.4 |
|
GC-301 | 5.0 | 2 | 500 | 10.8 |
|
GC-57T2 | 7.5 | 2 | 500 | 24.7 |
|
GC-65T2 | 15.0 | 3 | 1000 | 41.3 |
|
GAJJAR COMPRESSORS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |