Two Stage Compressors consist of two or more cylinders. The first stage, low pressure (LP) cylinder is always larger in diameter than the second stage, high pressure (HP) cylinder. The atmospheric air enters into LP Cylinders through inlet filter & valves and passes to HP cylinder through intercooler and HP inlet valves. The air is for higher pressure by HP cylinder and then delivered to final destination. The highly efficient intercooler provides maximum heat dissipation between stages, resulting in more air per horse power and less trouble from carbonization.
These compressors are suitable for applications where air pressure is required upto 17.5 Kg / cm2g (250 psig). They are useful in textile industries, plastic industries, paper industries, spray painting, blowering, cleaning, chemical plants, garages, tyre inflation, pneumatic operations, Engineering Industries, Shot Blasting, Cement Plant, Mining, Pharmaceuticals, Pastiside, Foundry, Oil Industries etc.
Technical Specifications (Two Stage Compressor) :
Model | Motor HP | No.Of Piston | Piston Displacement CFM | Pressure PSIG | Receiver Litre |
GC - 184 SS | 2.0 / 3.0 | 2 | 6.0 / 8.5 | 150 | 135 / 160 |
GC - 284 | 2.0 / 3.0 | 2 | 6.7 / 9.8 | 200 | 160 / 200 |
GC - 2390 | 3.0 / 5.0 | 2 | 8.9 / 11.0 | 200 | 160 / 200 |
GC - 292 | 5 | 2 | 17.3 | 200 | 200 / 240 |
GC - 2525 | 5.0 / 7.5 | 2 | 17.3 / 22.0 | 200 | 200 / 240 |
GC - 303 | 7.5 | 2 | 23.8 | 200 | 240 / 300 |
GC - 2595 | 7.5 / 10.0 | 2 | 24.0 / 30.0 | 200 | 240 / 300 |
GC - 2650 | 10 | 2 | 30 | 200 | 240 / 300 |
GC - 121T2 | 10.0 / 125.5 | 2 | 32.9 / 44.0 | 200 | 300 / 500 |
GC - 7150 | 12.5 / 15.0 | 2 | 55.0 / 60.5 | 200 | 300 / 500 |
GC - 65T | 15.0 / 20.0 | 3 | 54.4 / 81.8 | 200 | 500 / 625 |
GC - 75T | 20.0 / 25.0 | 3 | 65.8 / 98.7 | 150 | 500 / 625 |
GC - 3050 | 25.0 / 40.0 | 3 | 85.8 / 112.0 | 150 | 500 / 625 |
GC - 65TD | 30.0 / 40.0 | 3 + 3 | 110.0 / 145.0 | 150 | 750 / 1000 |
GC - 75TD | 40.0 / 50.0 | 3 + 3 | 132.0 / 166.0 | 150 | 750 / 1000 |
GAJJAR COMPRESSORS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |